City Hall MRT Station (NS25/EW13)
A few decades ago when only the North South Line (NSL) and East West Line (EWL) existed, City Hall MRT Station and Raffles Place MRT Station served as the only interchange stations in Singapore, bridging the distances between the extreme ends of our island. These two stations make it possible for commuters to switch from the red line (NSL) to the green line (EWL), cutting travelling time significantly.
Today, many other MRT stations join the ranks of City Hall MRT Station and Raffles Place MRT Station as interchange stations, with the commencement of new lines such as the Thomson-East Coast Line (TEL) and the Downtown Line (DT). Nonetheless, City Hall MRT Station remains a station with high foot traffic because of its central location and the important landmarks and establishments around it. Other than the travel information relating to this station, this post will cover its history and information about the surroundings.
1. City Hall MRT Station Brief Info
Address | 150 North Bridge Road Singapore 179100 |
Station Code | NS25/EW13 |
Rail Line | North South Line (NSL), East West Line (EWL) |
Operator | SMRT Corporation Ltd (SMRT) |
Exit A | Bras Basah Complex Carlton Hotel Singapore Cathedral Of The Good Shepherd CHIJMES Fairmont Singapore Land Transport Authority National Library National Museum Of Singapore NTUC Income Centre Raffles City Shopping Centre/ Convention Centre Raffles Hotel Singapore Singapore Recreation Club Swissotel The Stamford Singapore War Memorial Park Singapore Management University |
Exit B | Armenian Church Eden Residences Capitol National Gallery Singapore The Padang Parliament House Peninsula Excelsior Hotel Peninsula Plaza SCCCI Building St. Andrew’s Cathedral Supreme Court The Adelphi The Arts House The Substation |
Exit C | Marigold Caregivers CityLink Mall Esplanade Park Esplanade – Theatres On The Bay Marina Square Suntec Singapore Convention & Exhibition Centre The Ritz-Carlton Millenia Singapore PSB Academy City Campus |
Exit D | SilverAlly Capitol Singapore Funan Grand Park City Hall Registry Of Marriages Stamford Court The Treasury |
Platform A | North South Line (NSL) Towards Jurong East (NS1/EW24) |
Platform B | East West Line (EWL) Towards Tuas Link (EW33) |
Platform C | North South Line (NSL) Towards Marina South Pier (NS28) |
Platform D | East West Line (EWL) Towards Pasir Ris (EW1) And Changi Airport (CG2) |
Level 1 | Street Level |
Basement 1 | Concourse (Faregates, Passenger Service Centre, Top-Up Machines) |
Basement 2 | Platform A, Platform B |
Basement 3 | Platform C, Platform D |
2. First & Last Train Timings
To NS28 Marina South Pier | First Train | Last Train |
Weekday | 5.54 a.m. | 11.53 p.m. |
Saturday | 5.54 a.m. | 11.53 p.m. |
Sunday/ Public Holiday | 6.19 a.m. | 11.53 p.m. |
To NS1 Jurong East | First Train | Last Train |
Weekday | 6.05 a.m. | 11.55 p.m. |
Saturday | 6.05 a.m. | 11.55 p.m. |
Sunday/ Public Holiday | 6.30 a.m. | 11.55 p.m. |
To NS7 Kranji | First Train | Last Train |
Weekday | – | 12.11 a.m. |
Saturday | – | 12.11 a.m. |
Sunday/ Public Holiday | – | 12.11 a.m. |
To EW33 Tuas Link | First Train | Last Train |
Weekday | 5.58 a.m. | 11.55 p.m. |
Saturday | 5.58 a.m. | 11.55 p.m. |
Sunday/ Public Holiday | 6.24 a.m. | 11.55 p.m. |
To EW1 Pasir Ris | First Train | Last Train |
Weekday | 6.01 a.m. | 12.10 a.m. |
Saturday | 6.01 a.m. | 12.10 a.m. |
Sunday/ Public Holiday | 6.29 a.m. | 12.10 a.m. |
To CG2 Changi Airport | First Train | Last Train |
Weekday | 6.01 a.m. | 11.26 p.m. |
Saturday | 6.01 a.m. | 11.26 p.m. |
Sunday/ Public Holiday | 6.29 a.m. | 11.26 p.m. |
3. History And Facts Of City Hall MRT Station
In the original plan for the MRT network, this station was named St. Andrew’s. However, for a more appropriate representation of the locality served and for historical reasons, it was renamed City Hall MRT Station in November 1982.
The contract for the construction of the station, valued at S$77.65 million, was awarded to the joint venture between Lum Chang and Nishimatsu.
The joint venture between Keppel Shipyard and Kajima Corporation was awarded the contract for the building of the four 800-metres long tunnels which run between City Hall MRT Station and Raffles Place MRT Station. The contract was valued at S$35.65 million.
Construction works commenced on 7 September 1984. The tunnels would cross over one another and pass through a shallow part of Singapore River, which necessitated the draining of the river.
After some delay in the construction, the MRT System was inaugurated on 12 March 1988 by the then Prime Minister of Singapore, Mr. Lee Kuan Yew. The plaque can be found just outside the station control at City Hall MRT Station.
4. The Surroundings Of City Hall MRT Station
Exit A Of City Hall MRT Station
The escalators at Exit A of the station will bring you directly to Raffles City Shopping Centre where you can shop at over 200 premium stores spread over five floors offering established jewellery and luxury watch brands, fashion labels and beauty concepts. Do also check out the casual dining options as well as the myriad of food stalls at the basement level.
One of the exits of Raffles City Shopping Centre will bring you to the junction of Bras Basah Road and North Bridge Road. Here, you will see CHIJMES, Raffles Hotel and Carlton Hotel.
CHIJMES is a popular night spot which offers an excellent variety of dining options. Anglo Indian Café & Bar, Gyu-Kaku Japanese BBQ Restaurant, Senor Taco and the Michelin Star winning Lei Garden are some restaurants where you can really satiate your taste buds. To end the night, head over to some of the bars, such as Harry’s bar, for a drink or two.
Indulge in a pleasing selection of international and local dishes at Café Mosaic, located on Level 1 of Carlton Hotel. Do check out their 1-for-1 buffet promotions for selected credit cards. Tuxedo Café & Patisserie is another lovely place to check out if you are keen on a good brew of coffee paired with freshly baked pastries and sweet treats.
Raffles Hotel surely requires no introduction. One of the most iconic hotels in the world, Raffles Hotel has a long and rich history beginning from the 1800s. Do come by and appreciate the neo-Renaissance architecture of this hotel!
Exit B Of City Hall MRT Station
Exit B will bring you to North Bridge Road where you will be greeted by Eden Residences Capitol, a residential block. Capitol Kempinski Hotel is a short distance away.
You can walk along this road to reach the Supreme Court as well as Funan, an integrated development with a mix of retail, office and serviced accommodation.
Exit C and Exit D Of City Hall MRT Station
Exit C will bring you to CityLink Mall. Walk along this linkway and you can reach the Esplanade – Theatres On The Bay, or as locals affectionately call the “durian”.
Exit D will bring you to The Capitol.
5. Transfer To Buses From City Hall MRT Station
Name Of Places | Bus Stop | Bus Services |
ACE The Place Community Club – Woodlands Avenue 1 | 04111 (Exit B/D) | 665 |
ArtScience Museum – Bayfront Avenue | 02049 (Exit A) | 106, 133, 502, 502A, 518, 518A |
Buddha Tooth Relic Temple And Museum – South Bridge Road | 04167 (Exit B) 04168 (Exit B) | 145 80 |
Canberra Community Club – Sembawang Crescent | 04111 (Exit B/D) | 656 |
Cathedral Of The Good Shepherd – Queen Street | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 131, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 857, 951E, 971E |
Church Of The Holy Family – Chapel Road | 02049 (Exit A) | 14e |
Esplanade – Theatres On The Bay – Esplanade Drive/ Raffles Avenue | 02049 (Exit A) | 111, 162, 162M, 652, 656, 660, 663, 665, 700, 700A, 850E, 857, 951E |
Family Justice Courts – Havelock Square | 04167 (Exit B) 04168 (Exit B) | 174, 174E 51 |
Fort Canning Park – River Valley Road | 04167 (Exit B) 04168 (Exit B) | 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 32, 195 |
Gurdwara Sahib Yishun Temple – Yishun Ring Road | 04111 (Exit B/D) | 850E |
Hong Lim Park – New Bridge Road | 04167 (Exit B) 04168 (Exit B) | 61, 124, 145, 166, 174, 174e, 197, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 51, 63, 80, 851, 851e, 961 |
Kreta Ayer Community Club – Kreta Ayer Road | 04167 (Exit B) 04168 (Exit B) | 61, 124, 166, 197 63, 851, 851e, 961 |
Kreta Ayer Neighbourhood Police Post – North Canal Road | 04167 (Exit B) 04168 (Exit B) | 61, 124, 145, 166, 174, 174e, 197, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 51, 63, 80, 851, 851e, 961 |
Kreta Ayer People’s Theatre – Kreta Ayer Road | 04167 (Exit B) 04168 (Exit B) | 61, 124, 166, 197 63, 851, 851e, 961 |
Lau Pa Sat – Raffles Quay | 02049 (Exit A) | 128, 130, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E |
Library@Chinatown – New Bridge Road | 04167 (Exit B) 04168 (Exit B) | 124, 174, 174e 51, 63, 851, 851e, 961 |
Library@Orchard – Orchard Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 162, 162M, 167, 167e, 171, 175, 700, 700A, 971E |
Marina Bay Sands – Bayfront Avenue | 02049 (Exit A) | 106, 133, 502, 502A, 518, 518A |
Masjid Jamae (Chulia) – South Bridge Road | 04167 (Exit B) 04168 (Exit B) | 61, 166, 197 51, 63, 851, 851e, 961 |
Masjid Moulana Mohamed Ali – Raffles Place | 04167 (Exit B) | NR1 |
Masjid Yusof Ishak – Woodlands Drive 17 | 04111 (Exit B/D) | 665 |
Maxwell Food Centre – Kadayanallur Street | 04167 (Exit B) 04168 (Exit B) | 145 80 |
National Museum Of Singapore – Stamford Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 131, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 857, 951E, 971E |
Nee Soon South Neighbourhood Police Post – Yishun Ring Road | 04111 (Exit B/D) | 663, 850E |
Old Airport Road Food Centre – Old Airport Road | 02049 (Exit A) | 16 |
Orchard Road Presbyterian Church – Orchard Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 951E, 971E |
Pearl’s Hill Care Home – Pearl’s Hill Road | 04167 (Exit B) 04168 (Exit B) | 174, 174e 51 |
Poo Thor Jee Temple – Yan Kit Road | 04167 (Exit B) 04168 (Exit B) | 145 80 |
Sembawang Neighbourhood Police Centre – Sembawang Crescent | 04111 (Exit B/D) | 656 |
Serangoon North Neighbourhood Police Post – Serangoon North Avenue 1 | 04111 (Exit B/D) | 660 |
Singapore Sports Hub – Stadium Drive | 02049 (Exit A) | 14, 16 |
Somerset Skate Park – Somerset Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 162, 162M, 167, 167e, 171, 175, 700, 700A, 971E |
Sri Layan Sithi Vinayagar Temple – Keong Saik Road | 04167 (Exit B) 04168 (Exit B) | 124 63, 851, 851e, 961 |
Sri Mariamman Temple – South Bridge Road | 04167 (Exit B) | 61, 166, 197 |
Sri Thendayuthapani Temple – Tank Road | 04168 (Exit B) | 32, 195 |
State Courts – Havelock Square | 04167 (Exit B) 04168 (Exit B) | 174, 174e 51 |
Suntec Singapore Convention And Exhibition Centre – Raffles Boulevard | 02049 (Exit A) | 36, 106, 111, 133, 162M, 502, 502A, 518, 518A, 700A, 857 |
Tekka Centre – Buffalo Road | 04111 (Exit B/D) | 131, 857 |
The Float @ Marina Bay – Raffles Avenue | 02049 (Exit A) | 111, 162M, 700A, 857 |
Wesley Methodist Church – Fort Canning Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 951E, 971E |
Yishun Sports Centre/ Sports Hall/ Stadium – Yishun Avenue 1 | 04111 (Exit B/D) | 663 |
Autism Resource Centre (Singapore) – Ang Mo Kio Avenue 10 | 04111 (Exit B/D) | 652 |
Broadrick Secondary School – Dakota Crescent | 02049 (Exit A) | 16 |
Christ Church Secondary School – Woodlands Drive 17 | 04111 (Exit B/D) | 665 |
Chung Cheng High School (Yishun) – Yishun Street 61 | 04111 (Exit B/D) | 850E |
Innova Primary School – Woodlands Drive 17 | 04111 (Exit B/D) | 665 |
Mountbatten Vocational School – Mountbatten Road | 02049 (Exit A) | 14, 16 |
Naval Base Primary School – Yishun Avenue 4 | 04111 (Exit B/D) | 850E |
Orchid Park Secondary School – Yishun Street 81 | 04111 (Exit B/D) | 850E |
Outram Secondary School – York Hill | 04167 (Exit B) | 174, 174e |
Pathlight School – Ang Mo Kio Avenue 10 | 04111 (Exit B/D) | 652 |
Rainbow Centre Yishun Park School – Yishun Street 61 | 04111 (Exit B/D) | 850E |
School Of The Arts Singapore (SOTA) – Zubir Said Drive | 04111 (Exit B/D) | 131, 857 |
Sembawang Primary School – Sembawang Drive | 04111 (Exit B/D) | 656 |
Serangoon Garden Secondary School – Serangoon North Avenue 1 | 04111 (Exit B/D) | 660 |
Singapore Management University (SMU) – Victoria Street | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 131, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 857, 951E, 971E |
Singapore School For The Deaf – Mountbatten Road | 02049 (Exit A) | 14, 16 |
Townsville Primary School – Ang Mo Kio Avenue 10 | 04111 (Exit B/D) | 652 |
Woodgrove Secondary School – Woodlands Avenue 6 | 04111 (Exit B/D) | 665 |
Woodlands Ring Primary School – Woodlands Ring Road | 04111 (Exit B/D) | 951E |
Name Of Roads | Bus Stop | Bus Services |
Amber Road | 02049 (Exit A) | 36 |
Ang Mo Kio Avenue 3 | 04111 (Exit B/D) | 660 |
Ang Mo Kio Avenue 10 | 04111 (Exit B/D) | 652 |
Bayfront Avenue | 02049 (Exit A) | 106, 133, 502, 502A, 518, 518A |
Chin Swee Road | 04167 (Exit B) | 174, 174e |
Collyer Quay | 02049 (Exit A) | 128, 130, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E |
Connaught Drive | 02049 (Exit A) | 130, 131, 167 |
East Coast Road | 02049 (Exit A) | 14e |
Eu Tong Sen Street | 04167 (Exit B) | 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 |
Havelock Road | 04168 (Exit B) | 51 |
Hougang Avenue 8 | 04111 (Exit B/D) | 660 |
Marine Parade Road | 02049 (Exit A) | 36 |
Mountbatten Road | 02049 (Exit A) | 14, 14e, 16 |
Neil Road | 04167 (Exit B) | 61, 166, 197 |
New Bridge Road | 04167 (Exit B) 04168 (Exit B) | 124 63, 851, 851e, 961 |
Nicoll Highway | 02049 (Exit A) | 14, 14e, 16, 128, 162, 652, 656, 660, 663, 665, 700, 850E, 951E |
North Boat Quay | 04168 (Exit B) | 32, 195 |
North Bridge Road | 04167 (Exit B) 04168 (Exit B) | 61, 124, 145, 166, 174, 174e, 197, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 51, 63, 80, 851, 851e, 961 |
North Canal Road | 04167 (Exit B) | NR1 |
Old Airport Road | 02049 (Exit A) | 16 |
Orchard Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 951E, 971E |
Penang Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 951E, 971E |
Prinsep Street | 04111 (Exit B/D) | 131, 857 |
Raffles Avenue | 02049 (Exit A) | 111, 162M, 700A, 857 |
Raffles Boulevard | 02049 (Exit A) | 77, 171, 960, 960e |
Raffles Quay | 02049 (Exit A) | 128, 130, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E |
River Valley Road | 04167 (Exit B) 04168 (Exit B) | 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 32, 195 |
Selegie Road | 04111 (Exit B/D) | 131, 857 |
Sembawang Avenue | 04111 (Exit B/D) | 656 |
Sembawang Drive | 04111 (Exit B/D) | 656 |
Serangoon Road | 04111 (Exit B/D) | 131, 857 |
Shenton Way | 02049 (Exit A) | 128, 130, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E |
Somerset Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 162, 162M, 167, 167e, 171, 175, 700, 700A, 971E |
South Bridge Road | 04167 (Exit B) 04168 (Exit B) | 61, 124, 145, 166, 174, 174e, 197, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 51, 63, 80, 851, 851e, 961 |
Stamford Road | 04111 (Exit B/D) | 7, 14, 14e, 16, 36, 77, 106, 111, 128, 131, 162, 162M, 167, 167e, 171, 175, 652, 656, 660, 663, 665, 700, 700A, 850E, 857, 951E, 971E |
Tanjong Katong Road South | 02049 (Exit A) | 36 |
Tanjong Pagar Road | 04167 (Exit B) 04168 (Exit B) | 145 80 |
Temasek Avenue | 02049 (Exit A) | 36, 106, 111, 133, 162M, 502, 502A, 518, 518A, 700A, 857 |
Temasek Boulevard | 02049 (Exit A) | 36, 106, 111, 133, 162M, 502, 502A, 518, 518A, 700A, 857 |
Upper Cross Street | 04167 (Exit B) 04168 (Exit B) | 124, 174, 174e 51, 63, 851, 851e, 961 |
Woodlands Avenue 1 | 04111 (Exit B/D) | 665 |
Woodlands Avenue 5 | 04111 (Exit B/D) | 951E |
Yishun Avenue 2 | 04111 (Exit B/D) | 663 |
Yishun Ring Road | 04111 (Exit B/D) | 850E |
6. Free Bus Services To Other MRT Stations During Train Service Disruptions
In the event of train service disruptions, regular and bridging buses will be made free for all commuters travelling from City Hall MRT Station to other MRT stations. Refer to the table below for the bus services available at the bus stops near the exits.
Going To | Station Code | Bus Stop | Bus Service |
Ang Mo Kio | NS16 | 04111 (Exit B/D) 02049 (Exit A) | 162, 162M 130, 133 |
Beauty World | DT5 | 04167 (Exit B) 04168 (Exit B) 04111 (Exit B/D) | 61 961, 961M 77 |
Bedok | EW5 | 02049 (Exit A) | 197 |
Bencoolen | DT21 | 04111 (Exit B/D) | 7, 14, 14e, 16, 16M, 36, 77, 106, 111, 131, 162, 162M, 167, 175, 652, 656, 660, 663, 665, 850E, 857, 951E |
Boon Keng | NE9 | 04111 (Exit B/D) 02049 (Exit A) | 857 133 |
Bras Basah | CC2 | 04111 (Exit B/D) | 7, 14, 14e, 16, 16M, 36, 77, 106, 111, 131, 162, 162M, 167, 175, 652, 656, 660, 663, 665, 850E, 857, 951E |
Bright Hill | TE7 | 04111 (Exit B/D) | 162, 162M |
Bugis | EW12/DT14 | 02049 (Exit A) | 130, 133, 145, 197, 851, 851e, 960, 960e |
Bukit Batok | NS2 | 04167 (Exit B) 04111 (Exit B/D) | 61 77, 106 |
Bukit Panjang | DT1/BP6 | 04168 (Exit B) 02049 (Exit A) | 961, 961M 960 |
Buona Vista | EW21/CC22 | 04111 (Exit B/D) | 14, 106, 111 |
Cashew | DT2 | 04168 (Exit B) | 961, 961M |
Chinatown | NE4/DT19 | 04167 (Exit B) 04168 (Exit B) | 124, 174, 174e 51, 63, 851, 851e, 961, 961M |
Clementi | EW23 | 04167 (Exit B) 04111 (Exit B/D) | 166 7, 14, 106, 175 |
Commonwealth | EW20 | 04167 (Exit B) 04168 (Exit B) 04111 (Exit B/D) | 145 32, 195 111 |
Dhoby Ghaut | NS24/NE6/CC1 | 04111 (Exit B/D) | 7, 14, 14e, 16, 16M, 36, 77, 106, 111, 162, 162M, 167, 175, 652, 656, 660, 663, 665, 850E, 857, 951E |
Dover | EW22 | 04167 (Exit B) 04111 (Exit B/D) | 166 14, 106 |
Farrer Park | NE8 | 04111 (Exit B/D) 02049 (Exit A) | 131, 857 130 |
Farrer Road | CC20 | 04168 (Exit B) | 961, 961M |
Fort Canning | DT20 | 04168 (Exit B) | 32, 195 |
Harbourfront | NE1/CC29 | 04167 (Exit B) 04168 (Exit B) | 61, 124, 145, 166 80 |
Haw Par Villa | CC25 | 04168 (Exit B) 04111 (Exit B/D) | 51 175 |
Hillview | DT3 | 04168 (Exit B) | 961, 961M |
Holland Village | CC21 | 04167 (Exit B) 04111 (Exit B/D) | 61 7, 77, 106 |
Jurong East | NS1/EW24 | 04167 (Exit B) 04168 (Exit B) | 197 51 |
Kallang | EW10 | 02049 (Exit A) | 197 |
Kent Ridge | CC24 | 04167 (Exit B) | 197 |
Khatib | NS14 | 04111 (Exit B/D) 02049 (Exit A) | 850E, 857 851, 851e |
King Albert Park | DT6 | 04168 (Exit B) 04111 (Exit B/D) | 961, 961M 77 |
Kranji | NS7 | 04168 (Exit B) 02049 (Exit A) | 961, 961M 960 |
Labrador Park | CC27 | 04167 (Exit B) 04168 (Exit B) 04111 (Exit B/D) | 61, 166 51 175 |
Lavender | EW11 | 02049 (Exit A) | 133, 145, 197 |
Little India | NE7/DT12 | 04111 (Exit B/D) 02049 (Exit A) | 131, 857 851, 851e, 960, 960e |
Marsiling | NS8 | 04168 (Exit B) 02049 (Exit A) | 961, 961M 960, 960e |
Marymount | CC16 | 04111 (Exit B/D) 02049 (Exit A) | 162, 162M, 167 130, 851 |
Mayflower | TE6 | 04111 (Exit B/D) | 652 |
Newton | NS21/DT11 | 04111 (Exit B/D) 02049 (Exit A) | 162, 162M, 167 960, 960e |
Novena | NS20 | 04111 (Exit B/D) 02049 (Exit A) | 131, 162, 162M, 167 851 |
Orchard | NS22/TE14 | 04111 (Exit B/D) | 7, 14, 14e, 16, 16M, 36, 77, 106, 111, 162, 162M, 167, 175 |
Outram Park | EW16/NE3/TE17 | 04167 (Exit B) 04168 (Exit B) | 124, 174, 174e 63, 851, 851e, 961, 961M |
Pasir Panjang | CC26 | 04168 (Exit B) 04111 (Exit B/D) | 51 175 |
Paya Lebar | EW8/CC9 | 02049 (Exit A) | 197 |
Potong Pasir | NE10 | 02049 (Exit A) | 133 |
Queenstown | EW19 | 04167 (Exit B) 04168 (Exit B) 04111 (Exit B/D) | 145 51, 195 111 |
Redhill | EW18 | 04167 (Exit B) 04168 (Exit B) | 145 32, 63 |
Rochor | DT13 | 02049 (Exit A) | 851, 851e, 960, 960e |
Sembawang | NS11 | 04111 (Exit B/D) | 167, 656 |
Serangoon | NE12/CC13 | 02049 (Exit A) | 133 |
Sixth Avenue | DT7 | 04168 (Exit B) 04111 (Exit B/D) | 961, 961M 77 |
Somerset | NS23 | 04111 (Exit B/D) | 7, 14, 14e, 16, 16M, 36, 77, 106, 111, 162, 162M, 167, 175 |
Springleaf | TE4 | 04111 (Exit B/D) | 167 |
Stevens | DT10/TE11 | 02049 (Exit A) | 960, 960e |
Tan Kah Kee | DT8 | 04168 (Exit B) | 961, 961M |
Telok Blangah | CC28 | 04167 (Exit B) | 61, 166 |
Tiong Bahru | EW17 | 04168 (Exit B) 04111 (Exit B/D) | 63, 195, 851 16, 16M |
Toa Payoh | NS19 | 02049 (Exit A) | 145 |
Upper Thomson | TE8 | 04111 (Exit B/D) | 162, 162M, 167 |
Woodlands | NS9/TE2 | 04168 (Exit B) 04111 (Exit B/D) 02049 (Exit A) | 961, 961M 665 960, 960e |
Woodlands South | TE3 | 04111 (Exit B/D) | 665 |
Woodleigh | NE11 | 02049 (Exit A) | 133 |
Yio Chu Kang | NS15 | 04111 (Exit B/D) 02049 (Exit A) | 162, 162M 851, 851e |
Yishun | NS13 | 04111 (Exit B/D) 02049 (Exit A) | 857 851, 851e |