Bras Basah MRT Station (CC2)
- 1. Bras Basah MRT Station Brief Info
- 2. First & Last Train Timings
- 3. History And Facts Of Bras Basah MRT Station
- 4. Interior Of The Station
- 5. The Surroundings Of Bras Basah MRT Station
- 6. Transfer To Buses From Bras Basah MRT Station
- 7. Free Bus Services To Other MRT Stations During Train Service Disruptions
Bras Basah carries the rich heritage of Singapore, being one of the oldest districts on our island. Diverse ethnic groups – Europeans, Jews, Malays, Chinese, Indians, Eurasians and Armenians – lived alongside one another in the early days, making this district a melting pot of different cultures. Today, Bras Basah is celebrated as an arts, heritage and learning district, with Singapore Art Museum, the National Museum of Singapore, the National Design Centre and Singapore Management University in the area. The opening of Bras Basah MRT Station in 2010 has enhanced the connectivity of this area.
This post will provide travel information relating to Bras Basah MRT Station for the benefit of commuters, along with a little history. We will also explore the area around this station to appreciate how the area has transformed into a unique landscape with a harmonious mix of heritage landmarks and modern buildings.
1. Bras Basah MRT Station Brief Info
Address | 65 Bras Basah Road Singapore 189561 |
Station Code | CC2 |
Rail Line | Circle Line (CCL) |
Operator | SMRT Corporation Ltd (SMRT) |
Exit A | Bras Basah Complex Carlton Hotel Cathedral Of The Good Shepherd CHIJMES Church Of Saints Peter & Paul National Library NTUC Income Centre NTUC Trade Union House Peranakan Museum Singapore Art Museum SMU (Admin Building) St. Joseph’s Church The National Design Centre The Substation |
Exit B/C | SMU Campus |
Exit D/E | Fort Canning Art Centre Fort Canning Park Lazada One NAFA Campus National Archives Of Singapore National Museum Of Singapore Rendezvous Hotel Singapore School Of The Arts (SOTA) The Cathay YMCA |
Platform A | Circle Line (CCL) Towards HarbourFront (CC29/NE1) Circle Line (CCL) Towards Marina Bay (CE2/NS27/TE20) |
Platform B | Circle Line (CCL) Towards Dhoby Ghaut (CC1/NE6/NS24) |
Level 1 | Street Level |
Basement 1 | Concourse (Faregates, Passenger Service Centre, Top-Up Machines) |
Basement 4 | Transfer Level To Concourse And Platforms |
Basement 5 | Platform A, Platform B |
2. First & Last Train Timings
To CC29 HarbourFront | First Train | Last Train |
Weekday | 5.39 a.m. | 10.50 p.m. |
Saturday | 5.39 a.m. | 10.50 p.m. |
Sunday/ Public Holiday | 6.06 a.m. | 10.50 p.m. |
To CC26 Pasir Panjang | First Train | Last Train |
Weekday | – | 11.20 p.m. |
Saturday | – | 11.20 p.m. |
Sunday/ Public Holiday | – | 11.20 p.m. |
To CC23 one-north | First Train | Last Train |
Weekday | – | 11.36 p.m. |
Saturday | – | 11.36 p.m. |
Sunday/ Public Holiday | – | 11.36 p.m. |
To CC17 Caldecott | First Train | Last Train |
Weekday | – | 12.03 a.m. |
Saturday | – | 12.03 a.m. |
Sunday/ Public Holiday | – | 12.03 a.m. |
To CC11 Tai Seng | First Train | Last Train |
Weekday | – | 12.11 a.m. |
Saturday | – | 12.11 a.m. |
Sunday/ Public Holiday | – | 12.11 a.m. |
To CC1 Dhoby Ghaut | First Train | Last Train |
Weekday | 5.54 a.m. | 12.03 a.m. |
Saturday | 5.54 a.m. | 12.03 a.m. |
Sunday/ Public Holiday | 6.21 a.m. | 12.03 a.m. |
3. History And Facts Of Bras Basah MRT Station
The history of Bras Basah Road goes a long way back. It was first mentioned in Map Of The Town And Environs Of Singapore which was published in 1836, labelled as “Brass Bassa Road”.
“Bras Basah” is in fact a misspelling of “beras basah”, which means “wet rice” in the Malay language. Prior to the filling of the land, the lagoon had served as an entry point into the area for boats which carried rice. The rice was often put on the banks of Sungei Brass Bassa to dry but the rising tide wet the rice time and again.
With such an interesting story surrounding the name, let’s now find out more about Bras Basah MRT Station. In the early planning stages, the station was originally called Museum MRT Station, owing to its close proximity to a number of museums such as the Singapore Art Museum, the National Museum Of Singapore and the Peranakan Museum. However, it was changed in 2005 to its current name following a public poll.
In December 2001, Shanghai Tunnel Engineering Co. and the Woh Hup-NCC joint venture were awarded the contract for the design and construction of the station and tunnels. The construction of another three stations – Promenade, Esplanade and Dhoby Ghaut – was also included in the same contract.
Bras Basah MRT Station was opened on 17 April 2010 together with a few other stations on the Circle Line (CCL).
4. Interior Of The Station
When Bras Basah MRT Station first opened, it boasted the deepest tracks at 35 metres below ground level. This depth was necessary to allow the tracks to cross below the East West Line (EWL) under Victoria Street. However, Promenade MRT Station took over this crown when it opened in 2013, with its tracks reaching a depth of 42 metres!
Nonetheless, Bras Basah MRT Station still has the longest escalator amongst all MRT stations in Singapore. This escalator connects the ticket concourse level at Basement 1 to the transfer level at Basement 4 and takes around one minute to travel.
To board the trains, commuters have to go to Basement 5 where the platforms are. Do note that Basements 2 and 3 are not for public access.
Sunlight enters through the glass roof overhead, hence minimising the amount of electricity needed for lighting purposes in the day. On usual days when the sunlight is ample, even Basement 4 is well-lit by the skylight. This type of green design utilising skylights is commonly seen in newer buildings and architecture, one example of which is mentioned in the article on Sengkang Grand Mall.
One would notice the presence of several black, horizontal shafts inserted into the walls, as well as big recesses in the walls within the station interior. These features are for ventilation purposes.
The Singapore-based architectural firm, WOHA, is the chief designer of Bras Basah MRT Station. This station bagged the “Best Transport Building” Award in 2009 at the World Architecture Festival, recognised for its design which allows natural light into the space as well as its giving of precedence to historically significant structures nearby and the creation of an urban space underground.
A few pieces of artwork have been curated by the station for display, including the artwork by Thang Kiang How titled “Vibrant Singapore” as well as the artwork by Jaafar Latiff titled “Sea Port Of Singapore”.
5. The Surroundings Of Bras Basah MRT Station
NTUC Trade Union House & Singapore Art Museum
The NTUC Trade Union House is an 8-storey commercial building just outside Exit A of the station.
At the other side of Exit A is Singapore Art Museum. Currently, it is undergoing a major revamp and will reopen this year.
Lazada One
Right at the doorstep of Bras Basah MRT Station Exits D and E is Lazada One. This building houses the regional headquarters of Lazada, one of the largest e-commerce operators in Singapore and Southeast Asia. With a combined lease area of 58%, Lazada and its parent company Alibaba take up the biggest occupancy in the building. This explains why this building was renamed Lazada One in 2022.
Other tenants in this building include JustCo, a co-working space provider. On Level 1, there is a foodcourt, a Starbucks and several restaurants.
Rendezvous Hotel Singapore And Bencoolen MRT Station
As you walk along the Lazada One building towards the junction of Bras Basah Road and Bencoolen Street, you will see Rendezvous Hotel Singapore.
Just in front of the hotel is the exit of Bencoolen MRT Station (DT21). The close proximity of this station to Bras Basah MRT Station makes it possible to switch from the Circle Line to the Downtown Line and vice versa without the need for an interchange MRT station, albeit with some walking to do.
Other than walking on street level to get from Bras Basah MRT Station to Bencoolen MRT Station, you may prefer using the linkway underground. Simply tap out from the fare gates and proceed to Exit C. Turn right and walk along the SMU Basement linkway. Follow the direction signs to get to Bencoolen MRT Station.
Singapore Management University (SMU)
Singapore Management University (SMU) is the only university in Singapore with a campus in the city area. As though its enviable location is inadequate, SMU is also seamlessly connected to Bras Basah MRT Station! Folks at SMU are a fortunate lot, with the superb accessibility of their campus saving them a great deal of travelling time.
Exits B and C of the station will bring you to SMU Basement, a wide linkway lined with FRANK By OCBC, Popular Bookstore, a gym, a clinic, F&B outlets and several other units spread across two levels. Many of the pillars along this linkway feature colourful works of art, adding a touch of vibrancy to the space.
There is a plaza area where exhibits might be displayed. In the evenings, this spacious area also doubles up as a practice ground for students from different dance groups. Past this plaza area up the stairs, Koufu food court is just around the corner. Students and staff of SMU enjoy a special rate for the F&B offerings. This food court is open at all times to the public as well.
6. Transfer To Buses From Bras Basah MRT Station
Name Of Places | Bus Stop | Bus Services |
ACE The Place Community Club – Woodlands Avenue 1 | 04121 (Exit B) | 665 |
Armenian Church Singapore – Hill Street | 04019 (Exit D/E) | 147 |
Central Fire Station/ Civil Defence Heritage Gallery – Hill Street | 04019 (Exit D/E) | 147 |
Central Public Library – Victoria Street | 04151 (Exit B) | 130, 133, 145, 197, 851, 851e, 960, 960e |
Civilian War Memorial – Beach Road | 04179 (Exit A) 04019 (Exit D/E) | 14, 14e, 16, 36, 77, 106, 111, 128, 131, 162, 162M, 167, 167e, 171, 502, 502A, 518, 518A, 652, 656, 660, 663, 665, 700, 700A, 850E, 857, 951E 131, 857 |
Gurdwara Sahib Yishun Temple – Yishun Ring Road | 04121 (Exit B) | 850E |
Hinghwa Methodist Church – Kitchener Road | 04151 (Exit B) | 130 |
Hong Lim Park – New Bridge Road | 04019 (Exit D/E) | 147, 166 |
Immigration & Checkpoints Authority (ICA) – Kallang Road | 04179 (Exit A) 04151 (Exit B) 01012 (Exit A) | 7, 175 133, 145, 197 2, 7, 12, 32, 33, 51, 61, 63, 80, 175 |
Jalan Besar Community Club – Jellicoe Road | 04179 (Exit A) 04151 (Exit B) 01012 (Exit A) | 7, 175 133, 145, 197 2, 7, 12, 32, 33, 51, 61, 63, 80, 175 |
Khoo Teck Puat Hospital – Yishun Central | 04121 (Exit B) | 663 |
KK Women’s And Children’s Hospital – Bukit Timah Road | 04121 (Exit B) | 166 |
Kreta Ayer Neighbourhood Police Post – North Canal Road | 04019 (Exit D/E) | 147, 166 |
Lau Pa Sat – Raffles Quay | 04179 (Exit A) 04019 (Exit D/E) | 128, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E 131 |
Light Of Christ Church Woodlands – Woodlands Drive 17 | 04121 (Exit B) | 665 |
Lim Bo Seng Memorial – Connaught Drive | 04179 (Exit A) 04019 (Exit D/E) | 131, 167 131 |
Marina Bay Sands – Bayfront Avenue | 04179 (Exit A) | 106, 502, 502A, 518, 518A |
Masjid Burhani – Hill Street | 04019 (Exit D/E) | 147 |
Masjid Jamae (Chulia) – South Bridge Road | 04019 (Exit D/E) | 166 |
Masjid Malabar – Victoria Street | 04179 (Exit A) 04151 (Exit B) 01012 (Exit A) | 7, 175 133, 145, 197 2, 7, 12, 32, 33, 51, 61, 63, 80, 175 |
Masjid Yusof Ishak – Woodlands Drive 17 | 04121 (Exit B) | 665 |
National Stadium/ Singapore Indoor Stadium – Stadium Drive/ Stadium Walk | 04179 (Exit A) | 14, 16 |
Nee Soon South Neighbourhood Police Post – Yishun Ring Road | 04121 (Exit B) | 663 |
Orchard Road Presbyterian Church – Orchard Road | 04121 (Exit B) | 7, 14, 14e, 16, 36, 77, 106, 111, 124, 128, 162, 162M, 167, 167e, 171, 174, 174e, 175, 190, 652, 656, 660, 663, 665, 700, 700A, 850E, 951E, 971E |
People’s Association (Headquarters) – King George’s Avenue | 04151 (Exit B) | 130 |
Raffles Hospital – North Bridge Road | 04151 (Exit B) 01012 (Exit A) | 130, 133, 145 2, 32, 33, 51, 61 |
Sembawang Neighbourhood Police Centre – Sembawang Crescent | 04121 (Exit B) | 656 |
Sembawang Public Library – Sembawang Drive | 04121 (Exit B) | 656 |
Singapore Philatelic Museum – Coleman Street | 04019 (Exit D/E) | 147 |
Somerset Skate Park – Somerset Road | 04121 (Exit B) | 7, 14, 14e, 16, 36, 77, 106, 111, 124, 128, 162, 162M, 167, 167e, 171, 174, 174e, 175, 190, 700, 700A, 971E |
Sri Manmatha Karuneshvarar Temple – Kallang Road | 01012 (Exit A) | 2, 7, 12, 32, 33, 51, 63, 80 |
Sri Mariamman Temple – South Bridge Road | 04019 (Exit D/E) | 166 |
Sri Senpaga Vinayagar Temple – Ceylon Road | 04179 (Exit A) | 14e |
Sri Veeramakaliamman Temple – Serangoon Road | 04121 (Exit B) | 131, 147, 857 |
St. Andrew’s Cathedral – St. Andrew’s Road | 04019 (Exit D/E) | 166 |
St. Joseph’s Church – Victoria Street | 04151 (Exit B) | 130, 133, 145, 197, 851, 851e, 960, 960e |
Suntec Singapore Convention & Exhibition Centre – Raffles Boulevard | 04179 (Exit A) 04019 (Exit D/E) | 36, 106, 111, 162M, 502, 502A, 518, 518A, 700A, 857 857 |
Tekka Centre – Buffalo Road | 04121 (Exit B) | 131, 147, 857 |
The Singapore Association For The Deaf – Mountbatten Road | 04179 (Exit A) | 14, 16 |
Yishun Community Hospital – Yishun Central 2 | 04121 (Exit B) | 663 |
Yishun Sports Centre/ Sports Hall/ Stadium – Yishun Avenue 1 | 04121 (Exit B) | 663 |
Youth Park – Devonshire Road | 04121 (Exit B) | 7, 14, 16, 36, 77, 106, 111, 174, 174e, 175, 971E |
Christ Church Secondary School – Woodlands Drive 17 | 04121 (Exit B) | 665 |
LaSalle College Of The Arts (McNally Campus) – McNally Street | 04151 (Exit B) | 851, 851e, 960, 960e |
Madrasah Aljunied Al-Islamiah – Victoria Lane | 04179 (Exit A) 04151 (Exit B) 01012 (Exit A) | 7, 175 130, 133, 145, 197 2, 7, 12, 32, 33, 51, 61, 63, 80, 175 |
Pathlight School – Ang Mo Kio Avenue 10 | 04121 (Exit B) | 652 |
Sembawang Primary School – Sembawang Drive | 04121 (Exit B) | 656 |
Serangoon Garden Secondary School – Serangoon North Avenue 1 | 04121 (Exit B) | 660 |
Singapore School For The Deaf – Mountbatten Road | 04179 (Exit A) | 14, 16 |
Stamford Primary School – Victoria Lane | 04179 (Exit A) 04151 (Exit B) 01012 (Exit A) | 7, 175 130, 133, 145, 197 2, 7, 12, 32, 33, 51, 61, 63, 80, 175 |
Temasek Junior College – Bedok South Road | 01012 (Exit A) | 12e |
Townsville Primary School – Ang Mo Kio Avenue 10 | 04121 (Exit B) | 652 |
Woodgrove Secondary School – Woodlands Avenue 6 | 04121 (Exit B) | 665 |
Xinmin Primary School – Hougang Avenue 8 | 04121 (Exit B) | 660 |
Xinmin Secondary School – Hougang Avenue 8 | 04121 (Exit B) | 660 |
Name Of Roads | Bus Stop | Bus Services |
Amber Road | 04179 (Exit A) | 36 |
Ang Mo Kio Avenue 3 | 04121 (Exit B) | 660 |
Ang Mo Kio Avenue 10 | 04121 (Exit B) | 652 |
Bayfront Avenue | 04179 (Exit A) | 106, 502, 502A, 518, 518A |
Bedok South Avenue 1 | 01012 (Exit A) | 12e |
Bras Basah Road | 04179 (Exit A) 04019 (Exit D/E) | 14, 14e, 16, 36, 77, 106, 111, 128, 131, 162, 162M, 167, 167e, 171, 502, 502A, 518, 518A, 652, 656, 660, 663, 665, 700, 700A, 850E, 857, 951E 131, 857 |
Bukit Timah Road | 04121 (Exit B) 04151 (Exit B) | 166 851, 851e, 960, 960e |
Collyer Quay | 04179 (Exit A) 04019 (Exit D/E) | 128, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E 131 |
Connaught Drive | 04179 (Exit A) 04019 (Exit D/E) | 131, 167 131 |
East Coast Road | 04179 (Exit A) | 14e |
Grange Road | 04121 (Exit B) | 7, 14, 16, 36, 77, 106, 111, 174, 174e, 175, 971E |
Hill Street | 04019 (Exit D/E) | 147 |
Hougang Avenue 8 | 04121 (Exit B) | 660 |
Kallang Road | 04179 (Exit A) 04151 (Exit B) 01012 (Exit A) | 7, 175 133, 145, 197 2, 7, 12, 32, 33, 51, 61, 63, 80, 175 |
Kampong Java Road | 04121 (Exit B) | 166 |
Kitchener Road | 04151 (Exit B) | 130 |
Lavender Street | 01012 (Exit A) | 61, 175 |
Mountbatten Road | 04179 (Exit A) | 14, 14e, 16 |
New Bridge Road | 04019 (Exit D/E) | 147 |
Nicoll Highway | 04179 (Exit A) | 14, 14e, 16, 128, 162, 652, 656, 660, 663, 665, 700, 850E, 951E |
North Bridge Road | 04019 (Exit D/E) | 166 |
Ophir Road | 01012 (Exit A) | 12e |
Orchard Road | 04121 (Exit B) | 7, 14, 14e, 16, 36, 77, 106, 111, 124, 128, 162, 162M, 167, 167e, 171, 174, 174e, 175, 190, 652, 656, 660, 663, 665, 700, 700A, 850E, 951E, 971E |
Orchard Turn | 04121 (Exit B) | 14e, 124, 128, 162, 162M, 167, 167e, 171, 190, 700, 700A |
Penang Road | 04121 (Exit B) | 7, 14, 14e, 16, 36, 77, 106, 111, 124, 128, 162, 162M, 167, 167e, 171, 174, 174e, 175, 190, 652, 656, 660, 663, 665, 700, 700A, 850E, 951E, 971E |
Prinsep Street | 04121 (Exit B) | 131, 147, 166, 857 |
Raffles Avenue | 04179 (Exit A) | 111, 162M, 700A, 857 |
Raffles Boulevard | 04179 (Exit A) | 77, 171 |
Raffles Quay | 04179 (Exit A) 04019 (Exit D/E) | 128, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E 131 |
Rochor Canal Road | 04151 (Exit B) | 851, 851e, 960, 960e |
Rochor Road | 04151 (Exit B) | 851, 851e, 960, 960e |
Selegie Road | 04121 (Exit B) | 131, 147, 166, 857 |
Sembawang Avenue | 04121 (Exit B) | 656 |
Sembawang Drive | 04121 (Exit B) | 656 |
Serangoon Road | 04121 (Exit B) | 131, 147, 857 |
Shenton Way | 04179 (Exit A) | 128, 131, 162, 167, 167e, 652, 656, 660, 663, 665, 700, 850E, 951E |
Somerset Road | 04121 (Exit B) | 7, 14, 14e, 16, 36, 77, 106, 111, 124, 128, 162, 162M, 167, 167e, 171, 174, 174e, 175, 190, 700, 700A, 971E |
South Bridge Road | 04019 (Exit D/E) | 166 |
Tanjong Katong Road South | 04179 (Exit A) | 36 |
Temasek Avenue | 04179 (Exit A) | 36, 106, 111, 162M, 502, 502A, 518, 518A, 700A, 857 |
Temasek Boulevard | 04179 (Exit A) 04019 (Exit D/E) | 36, 106, 111, 162M, 502, 502A, 518, 518A, 700A, 857 857 |
Victoria Street | 04179 (Exit A) 04019 (Exit D/E) 04151 (Exit B) 01012 (Exit A) | 7, 175 147 130, 133, 145, 197, 851, 851e, 960, 960e 2, 7, 12, 12e, 32, 33, 51, 61, 63, 80, 175 |
Woodlands Avenue 1 | 04121 (Exit B) | 665 |
Woodlands Avenue 4 | 04121 (Exit B) | 665, 951E |
Woodlands Avenue 5 | 04121 (Exit B) | 951E |
Yishun Avenue 2 | 04121 (Exit B) | 663 |
Yishun Central | 04121 (Exit B) | 663 |
Yishun Ring Road | 04121 (Exit B) | 850E |
7. Free Bus Services To Other MRT Stations During Train Service Disruptions
In the event of train service disruptions, regular and bridging buses will be made free for all commuters travelling from Bras Basah MRT Station to other MRT stations. Refer to the table below for the bus services available at the bus stops near the exits.
Going To | Station Code | Bus Stop | Bus Service |
Ang Mo Kio | NS16 | 04121 (Exit B) | 162, 162M, 166 |
Bayfront | DT16/CE1 | 04179 (Exit A) | 106, 502, 502A, 518, 518A |
Beauty World | DT5 | 04121 (Exit B) | 77, 174, 174e |
Bedok | EW5 | 04179 (Exit A) | 7, 14, 16, 16M |
Bedok North | DT29 | 04179 (Exit A) | 518 |
Bencoolen | DT21 | 04121 (Exit B) | 36, 36B |
Bendemeer | DT23 | 04179 (Exit A) | 175 |
Boon Keng | NE9 | 04121 (Exit B) | 147, 857 |
Boon Lay | EW27 | 04121 (Exit B) | 174, 174e |
Bright Hill | TE7 | 04121 (Exit B) | 162, 162M |
Bugis | EW12/DT14 | 04179 (Exit A) | 7, 175 |
Bukit Batok | NS2 | 04121 (Exit B) | 77, 106 |
Buona Vista | EW21/CC22 | 04121 (Exit B) | 106, 111 |
Caldecott | CC17/TE9 | 04121 (Exit B) | 162, 162M, 166, 167 |
Changi Airport | CG2 | 04179 (Exit A) | 36 |
Choa Chu Kang | NS4/BP1 | 04121 (Exit B) | 190 |
City Hall | EW13/NS25 | 04179 (Exit A) | 14, 14e, 16, 16M, 36, 36B, 77, 106, 111, 131, 131A, 162, 162M, 167, 502, 502A, 518, 518A, 652, 656, 660, 663, 665, 850E, 857, 857B, 951E |
Clementi | EW23 | 04121 (Exit B) | 7, 14, 106, 175 |
Commonwealth | EW20 | 04121 (Exit B) | 111 |
Dakota | CC8 | 04179 (Exit A) | 16, 16M |
Dhoby Ghaut | NS24/NE6/CC1 | 04121 (Exit B) | 7, 7A, 14, 14A, 14e, 16, 16M, 36, 36A, 36B, 77, 106, 111, 124, 131, 147, 162, 162M, 166, 167, 174, 174e, 175, 190, 652, 656, 660, 663, 665, 850E, 857, 951E |
Dover | EW22 | 04121 (Exit B) | 14, 106 |
Downtown | DT17 | 04179 (Exit A) | 106, 502, 502A |
Esplanade | CC3 | 04179 (Exit A) | 14, 14e, 16, 16M, 36, 36B, 106, 111, 131, 131A, 162, 162M, 502, 502A, 518, 518A, 652, 656, 660, 663, 665, 850E, 857, 857B, 951E |
Eunos | EW7 | 04179 (Exit A) | 7 |
Farrer Park | NE8 | 04121 (Exit B) | 131, 147, 857 |
Farrer Road | CC20 | 04121 (Exit B) | 174 |
Great World | TE15 | 04121 (Exit B) | 16, 16M, 175 |
HarbourFront | NE1/CC29 | 04179 (Exit A) | 131 |
Havelock | TE16 | 04121 (Exit B) | 16, 16M, 175 |
Haw Par Villa | CC25 | 04121 (Exit B) | 175 |
Holland Village | CC21 | 04121 (Exit B) | 7, 77, 106 |
Hougang | NE14 | 04121 (Exit B) | 147 |
Kallang | EW10 | 04179 (Exit A) | 7, 175 |
Kembangan | EW6 | 04179 (Exit A) | 7 |
Khatib | NS14 | 04121 (Exit B) | 850E, 857 |
King Albert Park | DT6 | 04121 (Exit B) | 77, 174 |
Labrador Park | CC27 | 04121 (Exit B) | 175 |
Lavender | EW11 | 04179 (Exit A) | 7, 175 |
Little India | NE7/DT12 | 04121 (Exit B) | 131, 147, 166, 857 |
Marina Bay | NS27/TE20/CE2 | 04179 (Exit A) | 106, 502, 502A |
Marymount | CC16 | 04121 (Exit B) | 162, 162M, 166, 167 |
Mountbatten | CC7 | 04179 (Exit A) | 14, 16, 16M |
Napier | TE12 | 04121 (Exit B) | 7, 77, 106, 174, 174e |
Newton | NS21/DT11 | 04121 (Exit B) | 124, 162, 162M, 167 |
Nicoll Highway | CC5 | 04179 (Exit A) | 14, 16, 16M |
Novena | NS20 | 04121 (Exit B) | 124, 131, 162, 162M, 166, 167 |
Orchard | TE14/NS22 | 04121 (Exit B) | 7, 7A, 14, 14e, 16, 16M, 36, 36A, 36B, 77, 106, 111, 124, 162, 162M, 167, 174, 174e, 175, 190 |
Orchard Boulevard | TE13 | 04121 (Exit B) | 7, 77, 106, 111, 174, 174e |
Pasir Panjang | CC26 | 04121 (Exit B) | 175 |
Pasir Ris | EW1 | 04179 (Exit A) | 518, 518A |
Paya Lebar | EW8/CC9 | 04179 (Exit A) | 7 |
Pioneer | EW28 | 04179 (Exit A) | 502 |
Potong Pasir | NE10 | 04179 (Exit A) | 147 |
Promenade | DT15/CC4 | 04179 (Exit A) | 36, 36B, 77, 106, 111, 162M, 502, 502A, 518, 518A, 857, 857B |
Queenstown | EW19 | 04121 (Exit B) | 111 |
Raffles Place | EW14/NS26 | 04179 (Exit A) | 131, 131A, 162, 167, 652, 656, 660, 663, 665, 850E, 951E |
Sembawang | NS11 | 04121 (Exit B) | 167, 656 |
Serangoon | NE12/CC13 | 04121 (Exit B) | 147 |
Shenton Way | TE19 | 04179 (Exit A) | 106, 131, 131A, 162, 167, 502, 652, 656, 660, 663, 665 |
Sixth Avenue | DT7 | 04121 (Exit B) | 174 |
Somerset | NS23 | 04121 (Exit B) | 7, 7A, 14, 14A, 14e, 16, 16M, 36, 36A, 36B, 77, 106, 111, 124, 162, 162M, 167, 174, 174e, 175, 190 |
Springleaf | TE4 | 04121 (Exit B) | 167 |
Stevens | DT10/TE11 | 04121 (Exit B) | 190 |
Tampines East | DT33 | 04179 (Exit A) | 518 |
Tampines West | DT31 | 04179 (Exit A) | 518 |
Tan Kah Kee | DT8 | 04121 (Exit B) | 174 |
Tanah Merah | EW4/CG | 04179 (Exit A) | 14 |
Tanjong Pagar | EW15 | 04179 (Exit A) | 106, 131, 162, 167, 502, 652, 656, 660, 663, 665, 850E, 951E |
Tiong Bahru | EW17 | 04121 (Exit B) | 16, 16M |
Upper Thomson | TE8 | 04121 (Exit B) | 162, 162M, 166, 167 |
Woodleigh | NE11 | 04121 (Exit B) | 147 |
Yio Chu Kang | NS15 | 04121 (Exit B) | 162, 162M |
Yishun | NS13 | 04121 (Exit B) | 857 |