139 Bus Route, Bus Stops & Schedule – SBS Transit
This blog post is about the 139 bus route operated by SBS Transit.
1. Direction 1 (Toa Payoh Interchange To Bukit Merah Interchange)
First And Last Bus Timings
From Toa Payoh Interchange | First Bus | Last Bus |
Weekday | 0530 | 0000 |
Saturday | 0540 | 0000 |
Sunday/ Public Holiday | 0540 | 0000 |
Frequency
From Toa Payoh Interchange | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Weekday | 9 – 10 mins | 13 – 15 mins | 10 – 12 mins | 14 – 17 mins |
Saturday | 10 – 12 mins | 10 – 13 mins | 13 – 14 mins | 12 – 15 mins |
Sunday/ Public Holiday | 10 – 12 mins | 9 – 12 mins | 12 – 14 mins | 11 – 15 mins |
139 Bus Route In Direction 1
Bus Stop Code | Bus Stop Name | Distance (km) |
52009 | Toa Payoh Int (Lor 6 Toa Payoh) | 0.0 |
52079 | Opp Trellis Twrs (Jln Toa Payoh) | 1.1 |
50161 | Bef Jln Dusun (Balestier Rd) | 1.6 |
50171 | Zhongshan Mall (Balestier Rd) | 1.9 |
52401 | Blk 102 (Jln Rajah) | 2.5 |
52411 | Blk 105 (Jln Rajah) | 2.9 |
52451 | Blk 114 (Whampoa Rd) | 3.4 |
52129 | Blk 29 (Jln Bahagia) | 3.7 |
52109 | Bet Blks 33/34 (Jln Bahagia) | 4.0 |
52099 | Opp Nkf (Kim Keat Rd) | 4.5 |
50159 | Bef Kim Keat Lane (Kim Keat Rd) | 4.8 |
50211 | Opp Balestier Pt (Balestier Rd) | 5.1 |
50221 | Bef Blk 104 (Balestier Rd) | 5.3 |
50231 | Northlight Sch (Balestier Rd) | 5.7 |
50331 | Blk 122 (Mcnair Rd) | 6.0 |
50349 | Blk 107 (Towner Rd) | 6.3 |
60199 | Boon Keng Stn/Blk 22 (Boon Keng Rd) | 6.5 |
60099 | Bef Lavender St (Bendemeer Rd) | 6.9 |
07329 | Hoa Nam Bldg (Jln Besar) | 7.2 |
07319 | Aft Allenby Rd (Jln Besar) | 7.5 |
07419 | Opp Veerasamy Rd (Jln Besar) | 8.0 |
07529 | Jln Besar Stn Exit A (Jln Besar) | 8.3 |
07517 | Ibis S’pore On Bencoolen (Bencoolen St) | 8.8 |
04029 | Bef Bencoolen Stn Exit A (Bencoolen St) | 9.0 |
08041 | YMCA (Orchard Rd) | 9.5 |
08019 | Aft Haw Par Glass Twr (Clemenceau Ave) | 10.2 |
13109 | Ue Sq/Bef Mohd Sultan Rd (River Valley Rd) | 10.7 |
13099 | Bef Kim Yam Rd (River Valley Rd) | 11.2 |
13089 | Opp St. Thomas Wk (River Valley Rd) | 11.6 |
13079 | Great World Stn Exit 4 (River Valley Rd) | 12.0 |
13069 | Rv Residences (River Valley Rd) | 12.4 |
13059 | Valley Pt (River Valley Rd) | 12.7 |
10519 | Blk 4 (Delta Rd) | 12.9 |
10241 | Gan Eng Seng Sec Sch (Alexandra Rd) | 13.3 |
10261 | Delta Sports Hall (Alexandra Rd) | 13.7 |
10271 | Opp Tanglin View (Alexandra Rd) | 14.0 |
10281 | Sis Bldg (Alexandra Rd) | 14.4 |
10291 | Bef Dawson Rd (Alexandra Rd) | 14.8 |
10219 | Opp Motor Image (Leng Kee Rd) | 15.4 |
10421 | Blk 63b (Lengkok Bahru) | 15.9 |
10431 | Enabling Village (Lengkok Bahru) | 16.1 |
10441 | Opp Blk 44 (Lengkok Bahru) | 16.4 |
10119 | Opp Pacific Tech Ctr (Jln Bt Merah) | 16.7 |
10651 | Blk 161 (Bt Merah Ctrl) | 17.3 |
10009 | Bt Merah Int (Bt Merah Ctrl) | 17.6 |
2. Direction 2 (Bukit Merah Interchange To Toa Payoh Interchange)
First And Last Bus Timings
From Bukit Merah Interchange | First Bus | Last Bus |
Weekday | 0530 | 0000 |
Saturday | 0530 | 0000 |
Sunday/ Public Holiday | 0530 | 0000 |
Frequency
From Bukit Merah Interchange | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Weekday | 9 – 12 mins | 9 – 15 mins | 8 – 14 mins | 13 – 17 mins |
Saturday | 10 – 12 mins | 11 – 13 mins | 11 – 17 mins | 13 – 17 mins |
Sunday/ Public Holiday | 11 – 12 mins | 9 – 13 mins | 9 – 17 mins | 10 – 17 mins |
139 Bus Route In Direction 2
Bus Stop Code | Bus Stop Name | Distance (km) |
10009 | Bt Merah Int (Bt Merah Ctrl) | 0.0 |
10659 | Blk 1003 (Bt Merah Ctrl) | 0.4 |
10101 | Opp Bt Merah Sec Sch (Jln Bt Merah) | 0.6 |
10449 | Blk 44 (Lengkok Bahru) | 1.3 |
10439 | Opp Enabling Village (Lengkok Bahru) | 1.6 |
10429 | Blk 54 (Lengkok Bahru) | 1.9 |
10211 | Porsche Ctr S’pore (Leng Kee Rd) | 2.3 |
10299 | Aft Dawson Rd (Alexandra Rd) | 3.0 |
10289 | Opp Sis Bldg (Alexandra Rd) | 3.3 |
10279 | Tanglin View (Alexandra Rd) | 3.7 |
10269 | Opp Delta Sports Hall (Alexandra Rd) | 4.0 |
10249 | Opp Gan Eng Seng Sec Sch (Alexandra Rd) | 4.4 |
13051 | Opp Valley Pt (River Valley Rd) | 4.9 |
13062 | Stellar Rv (River Valley Rd) | 5.2 |
13071 | Riva Lodge (River Valley Rd) | 5.7 |
13081 | St. Thomas Wk (River Valley Rd) | 6.1 |
13091 | Aft Kim Yam Rd (River Valley Rd) | 6.5 |
13101 | Opp Mohd Sultan Rd (River Valley Rd) | 6.9 |
04311 | Aft River Valley Rd (Clemenceau Ave) | 7.2 |
08011 | Opp Haw Par Glass Twr (Clemenceau Ave) | 7.4 |
08058 | Aft Dhoby Ghaut Stn (Orchard Rd) | 8.2 |
08079 | Sch Of The Arts (Prinsep St) | 8.5 |
07011 | Peace Ctr (Selegie Rd) | 8.7 |
07021 | Selegie Ctr (Selegie Rd) | 9.0 |
07031 | Tekka Ctr (S’goon Rd) | 9.3 |
07111 | Broadway Hotel (S’goon Rd) | 9.7 |
07211 | Aft Farrer Pk Stn Exit G (S’goon Rd) | 10.3 |
07221 | Sri Vadapathira K Tp (S’goon Rd) | 10.6 |
50249 | S’pore Khalsa Assn (Balestier Rd) | 11.0 |
50239 | S’pore Indian Assn (Balestier Rd) | 11.2 |
50229 | Opp Blk 104 (Balestier Rd) | 11.6 |
50991 | Blk 82 (Whampoa Dr) | 12.2 |
52129 | Blk 29 (Jln Bahagia) | 12.7 |
52109 | Bet Blks 33/34 (Jln Bahagia) | 13.0 |
52419 | Opp Blk 105 (Jln Rajah) | 13.6 |
52409 | Opp Blk 102 (Jln Rajah) | 14.0 |
52479 | Opp Eaim (Ah Hood Rd) | 14.7 |
50169 | Aft Irrawaddy Rd (Balestier Rd) | 14.9 |
51011 | Opp Tan Tong Meng Twr (Thomson Rd) | 15.3 |
52071 | Trellis Twrs (Jln Toa Payoh) | 16.2 |
52009 | Toa Payoh Int (Lor 6 Toa Payoh) | 16.9 |
3. About Bus 139
Bus 139 is a trunk service running between Toa Payoh Interchange and Bukit Merah Interchange. As part of the backbone of the public bus network, this bus service takes you from one neighbourhood to another and from one part of the town to another.
The 139 bus route in Direction 1 from Toa Payoh Interchange to Bukit Merah Interchange covers a total distance of 17.6 km while that in the opposite direction covers a distance of 16.9 km.
Commuters can board the bus as early as 5.30 a.m. on weekdays, 5.40 a.m. on Saturdays and 5.40 a.m. on Sundays and public holidays from Toa Payoh Interchange. The last bus from Toa Payoh Interchange departs at midnight daily. From Bukit Merah Interchange, commuters can board the bus as early as 5.30 a.m. on weekdays, 5.30 a.m. on Saturdays and 5.30 a.m. on Sundays and public holidays. Similarly, the last bus from Bukit Merah Interchange departs at midnight daily.
The total number of bus stops along the 139 bus route from Toa Payoh Interchange to Bukit Merah is 45, traversing along Lorong 6 Toa Payoh, Jalan Toa Payoh, Balestier Road, Jalan Rajah, Whampoa Road, Jalan Bahagia, Kim Keat Road, Balestier Road, Mcnair Road, Towner Road, Boon Keng Road, Bendemeer Road, Jalan Besar, Bencoolen Street, Orchard Road, Clemenceau Avenue, River Valley Road, Delta Road, Alexandra Road, Leng Kee Road, Lengkok Bahru, Jalan Bukit Merah and finally, Bukit Merah Central.
The total number of bus stops along the 139 bus route from Bukit Merah Interchange to Toa Payoh Interchange is 41, traversing along Bukit Merah Central, Jalan Bukit Merah, Lengkok Bahru, Leng Kee Road, Alexandra Road, River Valley Road, Clemenceau Avenue, Orchard Road, Prinsep Street, Selegie Road, Serangoon Road, Balestier Road, Whampoa Drive, Jalan Bahagia, Jalan Rajah, Ah Hood Road, Balestier Road, Thomson Road, Jalan Toa Payoh and finally, Lorong 6 Toa Payoh.